Details | Values |
---|---|
Bed/Bath | 5bd / 3fb / 1hb |
Status | Active |
List Price | $725,000 |
MLS# | 10496505 |
Property Type | Single Family |
Address |
4847 Sara Creek Way Sugar Hill, GA 30518 |
Subdivision | Vanderbilt |
County | Gwinnett |
Style | Brick Front, Other |
SQFT | 2,840 sqft |
Lot Size | 0.280 Acres |
Year Built | 2003 |
Interior Features | |
Master on Main | Yes |
Rooms | Bonus Room, Foyer, Great Room, Laundry |
Kitchen |
Breakfast Area, Kitchen Island, Pantry, Solid Surface Counters
Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
Laundry | In Kitchen |
Basement | Bath/Stubbed, Concrete, Daylight, Exterior Entry, Interior Entry, Unfinished |
Interior | Bookcases, Double Vanity, High Ceilings, Master On Main Level, Pulldown Attic Stairs, Separate Shower, Soaking Tub, Tray Ceiling(s), Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
Energy | 220 Volts |
Fireplaces | 1 |
Heating |
Central, Forced Air, Natural Gas |
Cooling |
Ceiling Fan(s), Central Air, Electric |
Equipment | Carbon Monoxide Detector(s), Smoke Detector(s) |
Exterior Features | |
Exterior | Sprinkler System |
Construction | Brick, Concrete |
Roof | Metal |
Parking | Attached, Garage, Garage Door Opener |
Pool | In Ground |
Amenities | Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Walk To Schools |
Lot | Cul-De-Sac, Private |
Water | Public |
School Information | |
Schools |
Level Creek (ES) North Gwinnett (MS) North Gwinnett (HS) |
Financial Information | |
Tax ID: | R7289 161 |
Annual Taxes: | $1,806 (2024) |
Annual Assoc. Fee: | $0 |
Additional Information | |
Listing Courtesy Of Keller Williams Chattahoochee |
Report anything amiss with this listing to Georgia MLS.